Nutrition - Sour cream, light
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 136 | calories | 7% |
Water | 78.1 | g | 5% |
Caffeine | 0 | mg | |
Ash | 0.7 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 7.1 | g | 2% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0.22 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 10.6 | g | 16% |
Monounsaturated | 3.1 | g | |
Polyunsaturated | 0.4 | g | |
Saturated | 6.6 | g | 33% |
Trans-fats | g | ||
Choleslerol | 35 | mg | 12% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 3.5 | g | 7% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.04 | mg | 3% |
B12 (Cobalamin) | 0.42 | μg | 7% |
B2 (Riboflavin) | 0.12 | mg | 7% |
B3 (Niacin) | 0.07 | mg | <1% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.02 | mg | 1% |
Choline | 19.2 | mg | |
Folate | 11 | μg | 3% |
Vitamin A | 328 | μg | 7% |
Vitamin C | 0.9 | mg | 2% |
Vitamin D | 0.2 | μg | <1% |
Vitamin E | 0.3 | mg | 1% |
Beta-carotene | 21 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 88 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0.5 | μg | <1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 141 | mg | 14% |
Copper | 0.01 | mg | <1% |
Fluoride | μg | ||
Iron | 0.07 | mg | <1% |
Magnesium | 10 | mg | 3% |
Manganese | mg | - | |
Phosphorus | 71 | mg | 7% |
Sodium | 83 | mg | 3% |
Zinc | 0.5 | mg | 3% |
Potassium | 212 | mg | 6% |
Selenium | 3.1 | μg | 4% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.