Nutrition - Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 278 | calories | 14% |
Water | 58.8 | g | 4% |
Caffeine | 0 | mg | |
Ash | 0.82 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0.12 | g | <1% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 22.15 | g | 34% |
Monounsaturated | 9.48 | g | |
Polyunsaturated | 0.84 | g | |
Saturated | 8.93 | g | 45% |
Trans-fats | g | ||
Choleslerol | 91 | mg | 30% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 18.12 | g | 36% |
Alanine | 1.1 | g | |
Arginine | 1.17 | g | |
Aspartic acid | 1.65 | g | |
Cystine | 0.23 | g | |
Glutamic acid | 2.72 | g | |
Glycine | 1.1 | g | |
Histidine | 0.57 | g | |
Hydroxyproline | 0.19 | g | |
Isoleucine | 0.82 | g | |
Leucine | 1.44 | g | |
Lysine | 1.53 | g | |
Methionine | 0.47 | g | |
Phenylalanine | 0.71 | g | |
Proline | 0.86 | g | |
Serine | 0.71 | g | |
Tyrosine | 0.57 | g | |
Valine | 0.89 | g | |
Threonine | 0.72 | g | |
Tryptophan | 0.11 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.06 | mg | 4% |
B12 (Cobalamin) | 1.69 | μg | 28% |
B2 (Riboflavin) | 0.13 | mg | 8% |
B3 (Niacin) | 4.09 | mg | 20% |
B5 (Pantothenic acid) | 0.52 | mg | 5% |
B6 (Pyridoxine) | 0.4 | mg | 20% |
Choline | 75.7 | mg | |
Folate | 10 | μg | 3% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | μg | - | |
Vitamin E | 0.44 | mg | 1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0 | mg | |
Vitamin K | 1.8 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 15 | mg | 2% |
Copper | 0.07 | mg | 4% |
Fluoride | μg | ||
Iron | 1.68 | mg | 9% |
Magnesium | 19 | mg | 5% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 166 | mg | 17% |
Sodium | 61 | mg | 3% |
Zinc | 4.42 | mg | 29% |
Potassium | 281 | mg | 8% |
Selenium | 19.3 | μg | 28% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.