Nutrition - Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 224 | calories | 11% |
Water | 56.39 | g | 4% |
Caffeine | 0 | mg | |
Ash | 1.03 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 8.37 | g | 13% |
Monounsaturated | 3.56 | g | |
Polyunsaturated | 0.3 | g | |
Saturated | 3.17 | g | 16% |
Trans-fats | g | ||
Choleslerol | 106 | mg | 35% |
Phytosterol | mg | ||
Omega-3 | 0.014 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 34.72 | g | 69% |
Alanine | 2.11 | g | |
Arginine | 2.24 | g | |
Aspartic acid | 3.16 | g | |
Cystine | 0.44 | g | |
Glutamic acid | 5.21 | g | |
Glycine | 2.11 | g | |
Histidine | 1.1 | g | |
Hydroxyproline | 0.36 | g | |
Isoleucine | 1.57 | g | |
Leucine | 2.76 | g | |
Lysine | 2.93 | g | |
Methionine | 0.9 | g | |
Phenylalanine | 1.37 | g | |
Proline | 1.65 | g | |
Serine | 1.36 | g | |
Tyrosine | 1.1 | g | |
Valine | 1.72 | g | |
Threonine | 1.38 | g | |
Tryptophan | 0.22 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.07 | mg | 5% |
B12 (Cobalamin) | 2.69 | μg | 45% |
B2 (Riboflavin) | 0.23 | mg | 14% |
B3 (Niacin) | 5.24 | mg | 26% |
B5 (Pantothenic acid) | 0.68 | mg | 7% |
B6 (Pyridoxine) | 0.34 | mg | 17% |
Choline | 132.2 | mg | |
Folate | 12 | μg | 3% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | 0.1 | μg | <1% |
Vitamin E | 0.46 | mg | 2% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0 | mg | |
Vitamin K | 1.7 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 15 | mg | 2% |
Copper | 0.12 | mg | 6% |
Fluoride | μg | ||
Iron | 3.04 | mg | 17% |
Magnesium | 23 | mg | 6% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 213 | mg | 21% |
Sodium | 56 | mg | 2% |
Zinc | 8.2 | mg | 55% |
Potassium | 275 | mg | 8% |
Selenium | 34.7 | μg | 50% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.