Nutrition - Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 186 | calories | 9% |
Water | 64.79 | g | 4% |
Caffeine | 0 | mg | |
Ash | 1.1 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 7.4 | g | 11% |
Monounsaturated | 2.91 | g | |
Polyunsaturated | 0.29 | g | |
Saturated | 3.07 | g | 15% |
Trans-fats | g | ||
Choleslerol | 78 | mg | 26% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 27.89 | g | 56% |
Alanine | 1.69 | g | |
Arginine | 1.8 | g | |
Aspartic acid | 2.54 | g | |
Cystine | 0.36 | g | |
Glutamic acid | 4.18 | g | |
Glycine | 1.69 | g | |
Histidine | 0.89 | g | |
Hydroxyproline | 0.29 | g | |
Isoleucine | 1.26 | g | |
Leucine | 2.21 | g | |
Lysine | 2.35 | g | |
Methionine | 0.72 | g | |
Phenylalanine | 1.1 | g | |
Proline | 1.33 | g | |
Serine | 1.09 | g | |
Tyrosine | 0.88 | g | |
Valine | 1.38 | g | |
Threonine | 1.11 | g | |
Tryptophan | 0.18 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.07 | mg | 5% |
B12 (Cobalamin) | 1.6 | μg | 27% |
B2 (Riboflavin) | 0.14 | mg | 8% |
B3 (Niacin) | 7.98 | mg | 40% |
B5 (Pantothenic acid) | 0.54 | mg | 5% |
B6 (Pyridoxine) | 0.59 | mg | 30% |
Choline | 106.2 | mg | |
Folate | 9 | μg | 2% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | μg | - | |
Vitamin E | 0.38 | mg | 1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0 | mg | |
Vitamin K | 1.3 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 18 | mg | 2% |
Copper | 0.08 | mg | 4% |
Fluoride | μg | ||
Iron | 1.74 | mg | 10% |
Magnesium | 23 | mg | 6% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 217 | mg | 22% |
Sodium | 57 | mg | 2% |
Zinc | 5.09 | mg | 34% |
Potassium | 350 | mg | 10% |
Selenium | 31.9 | μg | 46% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.