Nutrition - Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 178 | calories | 9% |
Water | 65.51 | g | 4% |
Caffeine | 0 | mg | |
Ash | 1.13 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 6.48 | g | 10% |
Monounsaturated | 2.55 | g | |
Polyunsaturated | 0.25 | g | |
Saturated | 2.68 | g | 13% |
Trans-fats | g | ||
Choleslerol | 76 | mg | 25% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 27.96 | g | 56% |
Alanine | 1.7 | g | |
Arginine | 1.8 | g | |
Aspartic acid | 2.54 | g | |
Cystine | 0.36 | g | |
Glutamic acid | 4.19 | g | |
Glycine | 1.7 | g | |
Histidine | 0.89 | g | |
Hydroxyproline | 0.29 | g | |
Isoleucine | 1.27 | g | |
Leucine | 2.22 | g | |
Lysine | 2.36 | g | |
Methionine | 0.72 | g | |
Phenylalanine | 1.1 | g | |
Proline | 1.33 | g | |
Serine | 1.1 | g | |
Tyrosine | 0.89 | g | |
Valine | 1.38 | g | |
Threonine | 1.11 | g | |
Tryptophan | 0.18 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.08 | mg | 5% |
B12 (Cobalamin) | 1.34 | μg | 22% |
B2 (Riboflavin) | 0.14 | mg | 8% |
B3 (Niacin) | 8.17 | mg | 41% |
B5 (Pantothenic acid) | 0.55 | mg | 6% |
B6 (Pyridoxine) | 0.61 | mg | 31% |
Choline | 106.5 | mg | |
Folate | 9 | μg | 2% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | μg | - | |
Vitamin E | 0.37 | mg | 1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0 | mg | |
Vitamin K | 1.3 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 20 | mg | 2% |
Copper | 0.07 | mg | 4% |
Fluoride | μg | ||
Iron | 1.71 | mg | 10% |
Magnesium | 24 | mg | 6% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 226 | mg | 23% |
Sodium | 59 | mg | 2% |
Zinc | 5.09 | mg | 34% |
Potassium | 365 | mg | 10% |
Selenium | 34.7 | μg | 50% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.