Nutrition - Beef, flank, steak, separable lean only, trimmed to 0" fat, select, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 137 | calories | 7% |
Water | 72.84 | g | 5% |
Caffeine | 0 | mg | |
Ash | 0.99 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 5 | g | 8% |
Monounsaturated | 1.96 | g | |
Polyunsaturated | 0.19 | g | |
Saturated | 2.07 | g | 10% |
Trans-fats | g | ||
Choleslerol | 60 | mg | 20% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 21.43 | g | 43% |
Alanine | 1.3 | g | |
Arginine | 1.38 | g | |
Aspartic acid | 1.95 | g | |
Cystine | 0.27 | g | |
Glutamic acid | 3.21 | g | |
Glycine | 1.3 | g | |
Histidine | 0.68 | g | |
Hydroxyproline | 0.22 | g | |
Isoleucine | 0.97 | g | |
Leucine | 1.7 | g | |
Lysine | 1.81 | g | |
Methionine | 0.55 | g | |
Phenylalanine | 0.84 | g | |
Proline | 1.02 | g | |
Serine | 0.84 | g | |
Tyrosine | 0.68 | g | |
Valine | 1.06 | g | |
Threonine | 0.85 | g | |
Tryptophan | 0.14 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.07 | mg | 5% |
B12 (Cobalamin) | 0.91 | μg | 15% |
B2 (Riboflavin) | 0.11 | mg | 6% |
B3 (Niacin) | 6.22 | mg | 31% |
B5 (Pantothenic acid) | 0.63 | mg | 6% |
B6 (Pyridoxine) | 0.6 | mg | 30% |
Choline | 89.5 | mg | |
Folate | 13 | μg | 3% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | μg | - | |
Vitamin E | 0.29 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0 | mg | |
Vitamin K | 1.2 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 21 | mg | 2% |
Copper | 0.07 | mg | 4% |
Fluoride | μg | ||
Iron | 1.54 | mg | 9% |
Magnesium | 22 | mg | 6% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 202 | mg | 20% |
Sodium | 53 | mg | 2% |
Zinc | 3.83 | mg | 26% |
Potassium | 341 | mg | 10% |
Selenium | 29.5 | μg | 42% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.