Nutrition - Beef, ground, 95% lean meat / 5% fat, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 137 | calories | 7% |
Water | 73.24 | g | 5% |
Caffeine | 0 | mg | |
Ash | 1.05 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 5 | g | 8% |
Monounsaturated | 1.99 | g | |
Polyunsaturated | 0.25 | g | |
Saturated | 2.18 | g | 11% |
Trans-fats | 0.22 | g | |
Choleslerol | 62 | mg | 21% |
Phytosterol | mg | ||
Omega-3 | 0.02 | ||
Omega-6 | 0.008 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 21.41 | g | 43% |
Alanine | 1.34 | g | |
Arginine | 1.39 | g | |
Aspartic acid | 1.93 | g | |
Cystine | 0.22 | g | |
Glutamic acid | 3.21 | g | |
Glycine | 1.45 | g | |
Histidine | 0.69 | g | |
Hydroxyproline | 0.27 | g | |
Isoleucine | 0.94 | g | |
Leucine | 1.67 | g | |
Lysine | 1.77 | g | |
Methionine | 0.55 | g | |
Phenylalanine | 0.83 | g | |
Proline | 1.09 | g | |
Serine | 0.85 | g | |
Tyrosine | 0.65 | g | |
Valine | 1.05 | g | |
Threonine | 0.82 | g | |
Tryptophan | 0.1 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.04 | mg | 3% |
B12 (Cobalamin) | 2.24 | μg | 37% |
B2 (Riboflavin) | 0.15 | mg | 9% |
B3 (Niacin) | 5.49 | mg | 27% |
B5 (Pantothenic acid) | 0.65 | mg | 7% |
B6 (Pyridoxine) | 0.39 | mg | 20% |
Choline | 70.9 | mg | |
Folate | 5 | μg | 1% |
Vitamin A | 14 | μg | <1% |
Vitamin C | 0 | mg | - |
Vitamin D | 0.1 | μg | <1% |
Vitamin E | 0.17 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 4 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0.3 | μg | <1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 9 | mg | <1% |
Copper | 0.07 | mg | 4% |
Fluoride | μg | ||
Iron | 2.38 | mg | 13% |
Magnesium | 22 | mg | 6% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 198 | mg | 20% |
Sodium | 66 | mg | 3% |
Zinc | 5.09 | mg | 34% |
Potassium | 346 | mg | 10% |
Selenium | 17.4 | μg | 25% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.