Nutrition - Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, select, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 122 | calories | 6% |
Water | 74.99 | g | 5% |
Caffeine | 0 | mg | |
Ash | 1.04 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 3.35 | g | 5% |
Monounsaturated | 1.36 | g | |
Polyunsaturated | 0.16 | g | |
Saturated | 1.14 | g | 6% |
Trans-fats | g | ||
Choleslerol | 55 | mg | 18% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 21.38 | g | 43% |
Alanine | 1.3 | g | |
Arginine | 1.38 | g | |
Aspartic acid | 1.94 | g | |
Cystine | 0.27 | g | |
Glutamic acid | 3.21 | g | |
Glycine | 1.3 | g | |
Histidine | 0.68 | g | |
Hydroxyproline | 0.28 | g | |
Isoleucine | 0.97 | g | |
Leucine | 1.7 | g | |
Lysine | 1.8 | g | |
Methionine | 0.55 | g | |
Phenylalanine | 0.84 | g | |
Proline | 1.01 | g | |
Serine | 0.84 | g | |
Tyrosine | 0.68 | g | |
Valine | 1.06 | g | |
Threonine | 0.85 | g | |
Tryptophan | 0.14 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.08 | mg | 5% |
B12 (Cobalamin) | 1.25 | μg | 21% |
B2 (Riboflavin) | 0.13 | mg | 8% |
B3 (Niacin) | 6.35 | mg | 32% |
B5 (Pantothenic acid) | 0.62 | mg | 6% |
B6 (Pyridoxine) | 0.62 | mg | 31% |
Choline | 89.3 | mg | |
Folate | 12 | μg | 3% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | μg | - | |
Vitamin E | 0.27 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0 | mg | |
Vitamin K | 1.1 | μg | 1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 20 | mg | 2% |
Copper | 0.09 | mg | 5% |
Fluoride | μg | ||
Iron | 1.78 | mg | 10% |
Magnesium | 23 | mg | 6% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 203 | mg | 20% |
Sodium | 58 | mg | 2% |
Zinc | 4.13 | mg | 28% |
Potassium | 337 | mg | 10% |
Selenium | 28.8 | μg | 41% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.