Nutrition - Breakfast bars, oats, sugar, raisins, coconut (include granola bar)
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 464 | calories | 23% |
Water | 4.1 | g | <1% |
Caffeine | 0 | mg | |
Ash | 1.8 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 66.7 | g | 22% |
Fiber | 3.1 | g | 12% |
Starch | g | ||
Sugars | 27.52 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 17.6 | g | 27% |
Monounsaturated | 1.93 | g | |
Polyunsaturated | 1.63 | g | |
Saturated | 12.69 | g | 63% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 9.8 | g | 20% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.28 | mg | 19% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.11 | mg | 6% |
B3 (Niacin) | 1.75 | mg | 9% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.35 | mg | 18% |
Choline | 27.6 | mg | |
Folate | 81 | μg | 20% |
Vitamin A | 152 | μg | 3% |
Vitamin C | 1 | mg | 2% |
Vitamin D | 0 | μg | - |
Vitamin E | 0.82 | mg | 3% |
Beta-carotene | 91 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 15.9 | μg | 20% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 60 | mg | 6% |
Copper | 0.36 | mg | 18% |
Fluoride | μg | ||
Iron | 3.18 | mg | 18% |
Magnesium | 101 | mg | 25% |
Manganese | mg | - | |
Phosphorus | 277 | mg | 28% |
Sodium | 251 | mg | 10% |
Zinc | 1.6 | mg | 11% |
Potassium | 326 | mg | 9% |
Selenium | 16 | μg | 23% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.