Nutrition - BURGER KING, Onion Rings
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 417 | calories | 21% |
Water | 24.52 | g | 2% |
Caffeine | mg | ||
Ash | 2.82 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 43.58 | g | 15% |
Fiber | 2.7 | g | 11% |
Starch | 26.5 | g | |
Sugars | 5.43 | g | |
Sucrose | 3.56 | g | |
Fructose | 0.98 | g | |
Maltose | 0.45 | g | |
Lactose | 0 | g | |
Galactose | 0 | g | |
Glucose | 0.44 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 25.23 | g | 39% |
Monounsaturated | 6.88 | g | |
Polyunsaturated | 12.14 | g | |
Saturated | 4.19 | g | 21% |
Trans-fats | 0.16 | g | |
Choleslerol | mg | - | |
Phytosterol | mg | ||
Omega-3 | 0.575 | ||
Omega-6 | 0.049 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 3.86 | g | 8% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.11 | mg | 7% |
B12 (Cobalamin) | μg | - | |
B2 (Riboflavin) | 0.06 | mg | 4% |
B3 (Niacin) | 0.67 | mg | 3% |
B5 (Pantothenic acid) | 0.32 | mg | 3% |
B6 (Pyridoxine) | 0.13 | mg | 7% |
Choline | 8.4 | mg | |
Folate | μg | - | |
Vitamin A | 6 | μg | <1% |
Vitamin C | 1.4 | mg | 2% |
Vitamin D | μg | - | |
Vitamin E | 4.92 | mg | 16% |
Beta-carotene | 2 | μg | |
Beta-cryptoxanthin | 3 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | μg | ||
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0.18 | mg | |
Delta Tocopherol | 1.22 | mg | |
Gamma Tocopherol | 11.02 | mg | |
Vitamin K | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 115 | mg | 12% |
Copper | 0.07 | mg | 4% |
Fluoride | μg | ||
Iron | 0.78 | mg | 4% |
Magnesium | 19 | mg | 5% |
Manganese | 0.34 | mg | 17% |
Phosphorus | 158 | mg | 16% |
Sodium | 776 | mg | 32% |
Zinc | 0.51 | mg | 3% |
Potassium | 167 | mg | 5% |
Selenium | 5.7 | μg | 8% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.