Nutrition - Cereals ready-to-eat, GENERAL MILLS, 25% Less Sugar TRIX
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 383 | calories | 19% |
Water | 2 | g | <1% |
Caffeine | 0 | mg | |
Ash | 3.2 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 85.5 | g | 29% |
Fiber | 4.3 | g | 17% |
Starch | g | ||
Sugars | 25 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 4 | g | 6% |
Monounsaturated | 1.7 | g | |
Polyunsaturated | 1.5 | g | |
Saturated | 0.6 | g | 3% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 5.4 | g | 11% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 1.29 | mg | 86% |
B12 (Cobalamin) | 4.3 | μg | 72% |
B2 (Riboflavin) | 1.5 | mg | 88% |
B3 (Niacin) | 17.89 | mg | 89% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 1.78 | mg | 89% |
Choline | 11.4 | mg | |
Folate | 357 | μg | 89% |
Vitamin A | 1786 | μg | 36% |
Vitamin C | 17.1 | mg | 29% |
Vitamin D | 2.9 | μg | <1% |
Vitamin E | 0.52 | mg | 2% |
Beta-carotene | 69 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 490 | μg | |
Alpha-carotene | 45 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 1.4 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 357 | mg | 36% |
Copper | 0.12 | mg | 6% |
Fluoride | μg | ||
Iron | 19.29 | mg | 107% |
Magnesium | 29 | mg | 7% |
Manganese | mg | - | |
Phosphorus | 214 | mg | 21% |
Sodium | 497 | mg | 21% |
Zinc | 13.39 | mg | 89% |
Potassium | 177 | mg | 5% |
Selenium | 10.5 | μg | 15% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.