Nutrition - Cereals ready-to-eat, OAT BRAN FLAKES, HEALTH VALLEY
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 380 | calories | 19% |
Water | 3.4 | g | <1% |
Caffeine | 0 | mg | |
Ash | 5.53 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 78 | g | 26% |
Fiber | 8 | g | 32% |
Starch | g | ||
Sugars | 22 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 3 | g | 5% |
Monounsaturated | 0.7 | g | |
Polyunsaturated | 0.89 | g | |
Saturated | 1 | g | 5% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 10 | g | 20% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.75 | mg | 50% |
B12 (Cobalamin) | 3 | μg | 50% |
B2 (Riboflavin) | 0.85 | mg | 50% |
B3 (Niacin) | 10 | mg | 50% |
B5 (Pantothenic acid) | 0.89 | mg | 9% |
B6 (Pyridoxine) | 1 | mg | 50% |
Choline | 22.9 | mg | |
Folate | 200 | μg | 50% |
Vitamin A | 0 | μg | - |
Vitamin C | 120 | mg | 200% |
Vitamin D | 0 | μg | - |
Vitamin E | 0.53 | mg | 2% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 1.8 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 80 | mg | 8% |
Copper | 0.31 | mg | 16% |
Fluoride | μg | ||
Iron | 2.88 | mg | 16% |
Magnesium | 143 | mg | 36% |
Manganese | 2.9 | mg | 145% |
Phosphorus | 343 | mg | 34% |
Sodium | 380 | mg | 16% |
Zinc | 2.2 | mg | 15% |
Potassium | 340 | mg | 10% |
Selenium | 26.5 | μg | 38% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.