Nutrition - Cereals ready-to-eat, WEETABIX whole grain cereal
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 371 | calories | 19% |
Water | 3 | g | <1% |
Caffeine | 0 | mg | |
Ash | 1.21 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 81.5 | g | 27% |
Fiber | 11.4 | g | 46% |
Starch | g | ||
Sugars | 5.71 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 2.86 | g | 4% |
Monounsaturated | 0.35 | g | |
Polyunsaturated | 1.17 | g | |
Saturated | 0.48 | g | 2% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 11.43 | g | 23% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 1.92 | mg | 128% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.98 | mg | 58% |
B3 (Niacin) | 5.71 | mg | 29% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.46 | mg | 23% |
Choline | 31.8 | mg | |
Folate | 46 | μg | 12% |
Vitamin A | 9 | μg | <1% |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 0.98 | mg | 3% |
Beta-carotene | 5 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 1.8 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 57 | mg | 6% |
Copper | 0.62 | mg | 31% |
Fluoride | μg | ||
Iron | 12.86 | mg | 71% |
Magnesium | 92 | mg | 23% |
Manganese | mg | - | |
Phosphorus | 172 | mg | 17% |
Sodium | 371 | mg | 15% |
Zinc | 1.72 | mg | 11% |
Potassium | 429 | mg | 12% |
Selenium | 5.9 | μg | 8% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.