Nutrition - Cereals ready-to-eat, wheat and bran, presweetened with nuts and fruits
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 385 | calories | 19% |
Water | 8.5 | g | <1% |
Caffeine | 0 | mg | |
Ash | 2.6 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 76.2 | g | 25% |
Fiber | 9.7 | g | 39% |
Starch | g | ||
Sugars | 23.6 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 5.6 | g | 9% |
Monounsaturated | 1.95 | g | |
Polyunsaturated | 2.29 | g | |
Saturated | 0.8 | g | 4% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 7.1 | g | 14% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.68 | mg | 45% |
B12 (Cobalamin) | 2.73 | μg | 46% |
B2 (Riboflavin) | 0.77 | mg | 45% |
B3 (Niacin) | 9.09 | mg | 45% |
B5 (Pantothenic acid) | 0.77 | mg | 8% |
B6 (Pyridoxine) | 0.91 | mg | 46% |
Choline | 28.5 | mg | |
Folate | 182 | μg | 46% |
Vitamin A | 1364 | μg | 27% |
Vitamin C | 0 | mg | - |
Vitamin D | 1.8 | μg | <1% |
Vitamin E | 2.32 | mg | 8% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 410 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 1.7 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 43 | mg | 4% |
Copper | 0.47 | mg | 24% |
Fluoride | μg | ||
Iron | 9.82 | mg | 55% |
Magnesium | 120 | mg | 30% |
Manganese | 2.47 | mg | 124% |
Phosphorus | 294 | mg | 29% |
Sodium | 245 | mg | 10% |
Zinc | 2.73 | mg | 18% |
Potassium | 382 | mg | 11% |
Selenium | 17.3 | μg | 25% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.