Nutrition - Cereals, WHEATENA, dry
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 357 | calories | 18% |
Water | 6.5 | g | <1% |
Caffeine | 0 | mg | |
Ash | 1.9 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 75.6 | g | 25% |
Fiber | 12.8 | g | 51% |
Starch | g | ||
Sugars | 1.6 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 2.9 | g | 4% |
Monounsaturated | 0.41 | g | |
Polyunsaturated | 1.46 | g | |
Saturated | 0.43 | g | 2% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 13.1 | g | 26% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.07 | mg | 5% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.14 | mg | 8% |
B3 (Niacin) | 3.52 | mg | 18% |
B5 (Pantothenic acid) | 0.27 | mg | 3% |
B6 (Pyridoxine) | 0.12 | mg | 6% |
Choline | mg | ||
Folate | 59 | μg | 15% |
Vitamin A | 22 | μg | <1% |
Vitamin C | 0 | mg | - |
Vitamin D | μg | - | |
Vitamin E | 3.44 | mg | 11% |
Beta-carotene | 13 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 2.3 | μg | 3% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 500 | mg | 50% |
Copper | 0.33 | mg | 17% |
Fluoride | μg | ||
Iron | 3.57 | mg | 20% |
Magnesium | 130 | mg | 33% |
Manganese | 5.26 | mg | 263% |
Phosphorus | 384 | mg | 38% |
Sodium | 13 | mg | <1% |
Zinc | 4.41 | mg | 29% |
Potassium | 492 | mg | 14% |
Selenium | 70.7 | μg | 101% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.