Nutrition - Cheese, cottage, lowfat, 1% milkfat, no sodium added
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 72 | calories | 4% |
Water | 83.5 | g | 6% |
Caffeine | 0 | mg | |
Ash | 0.4 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 2.7 | g | <1% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 2.7 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 1 | g | 2% |
Monounsaturated | 0.28 | g | |
Polyunsaturated | 0.03 | g | |
Saturated | 0.63 | g | 3% |
Trans-fats | g | ||
Choleslerol | 4 | mg | 1% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 12.4 | g | 25% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.02 | mg | 1% |
B12 (Cobalamin) | 0.63 | μg | 11% |
B2 (Riboflavin) | 0.16 | mg | 9% |
B3 (Niacin) | 0.13 | mg | <1% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.07 | mg | 4% |
Choline | 17.5 | mg | |
Folate | 12 | μg | 3% |
Vitamin A | 40 | μg | <1% |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 0.01 | mg | <1% |
Beta-carotene | 3 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 11 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0.1 | μg | <1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 61 | mg | 6% |
Copper | 0.02 | mg | 1% |
Fluoride | μg | ||
Iron | 0.14 | mg | <1% |
Magnesium | 5 | mg | 1% |
Manganese | mg | - | |
Phosphorus | 134 | mg | 13% |
Sodium | 13 | mg | <1% |
Zinc | 0.38 | mg | 3% |
Potassium | 86 | mg | 2% |
Selenium | 8.4 | μg | 12% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.