Nutrition - Cheese, cream
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 350 | calories | 18% |
Water | 52.62 | g | 4% |
Caffeine | 0 | mg | |
Ash | 1.27 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 5.52 | g | 2% |
Fiber | 0 | g | - |
Starch | 0.35 | g | |
Sugars | 3.76 | g | |
Sucrose | 0 | g | |
Fructose | 0 | g | |
Maltose | 0 | g | |
Lactose | 3.76 | g | |
Galactose | 0 | g | |
Glucose | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 34.44 | g | 53% |
Monounsaturated | 8.9 | g | |
Polyunsaturated | 1.48 | g | |
Saturated | 20.21 | g | 101% |
Trans-fats | g | ||
Choleslerol | 101 | mg | 34% |
Phytosterol | mg | ||
Omega-3 | 0.152 | ||
Omega-6 | 0.039 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 6.15 | g | 12% |
Alanine | 0.18 | g | |
Arginine | 0.23 | g | |
Aspartic acid | 0.51 | g | |
Cystine | 0.04 | g | |
Glutamic acid | 1.3 | g | |
Glycine | 0.14 | g | |
Histidine | 0.17 | g | |
Hydroxyproline | 0 | g | |
Isoleucine | 0.32 | g | |
Leucine | 0.65 | g | |
Lysine | 0.56 | g | |
Methionine | 0.19 | g | |
Phenylalanine | 0.29 | g | |
Proline | 0.66 | g | |
Serine | 0.37 | g | |
Tyrosine | 0.3 | g | |
Valine | 0.39 | g | |
Threonine | 0.23 | g | |
Tryptophan | 0.06 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.02 | mg | 1% |
B12 (Cobalamin) | 0.22 | μg | 4% |
B2 (Riboflavin) | 0.23 | mg | 14% |
B3 (Niacin) | 0.09 | mg | <1% |
B5 (Pantothenic acid) | 0.51 | mg | 5% |
B6 (Pyridoxine) | 0.05 | mg | 3% |
Choline | 27.2 | mg | |
Folate | 9 | μg | 2% |
Vitamin A | 1111 | μg | 22% |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 0.86 | mg | 3% |
Beta-carotene | 59 | μg | |
Beta-cryptoxanthin | 2 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 303 | μg | |
Alpha-carotene | 1 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0.41 | mg | |
Vitamin K | 2.1 | μg | 3% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 97 | mg | 10% |
Copper | 0.01 | mg | <1% |
Fluoride | μg | ||
Iron | 0.11 | mg | <1% |
Magnesium | 9 | mg | 2% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 107 | mg | 11% |
Sodium | 314 | mg | 13% |
Zinc | 0.5 | mg | 3% |
Potassium | 132 | mg | 4% |
Selenium | 8.6 | μg | 12% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.