Nutrition - Cheese, pasteurized process, cheddar or American, low sodium
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 376 | calories | 19% |
Water | 42.8 | g | 3% |
Caffeine | 0 | mg | |
Ash | 2.21 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 1.6 | g | <1% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0.45 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 31.19 | g | 48% |
Monounsaturated | 8.93 | g | |
Polyunsaturated | 0.98 | g | |
Saturated | 19.65 | g | 98% |
Trans-fats | g | ||
Choleslerol | 94 | mg | 31% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 22.2 | g | 44% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.03 | mg | 2% |
B12 (Cobalamin) | 0.7 | μg | 12% |
B2 (Riboflavin) | 0.35 | mg | 21% |
B3 (Niacin) | 0.07 | mg | <1% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.07 | mg | 4% |
Choline | 36.2 | mg | |
Folate | 8 | μg | 2% |
Vitamin A | 959 | μg | 19% |
Vitamin C | 0 | mg | - |
Vitamin D | 0.6 | μg | <1% |
Vitamin E | 0.27 | mg | <1% |
Beta-carotene | 81 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 247 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 2.6 | μg | 3% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 616 | mg | 62% |
Copper | 0.03 | mg | 2% |
Fluoride | μg | ||
Iron | 0.39 | mg | 2% |
Magnesium | 22 | mg | 6% |
Manganese | mg | - | |
Phosphorus | 745 | mg | 75% |
Sodium | 7 | mg | <1% |
Zinc | 2.99 | mg | 20% |
Potassium | 162 | mg | 5% |
Selenium | 12.7 | μg | 18% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.