Nutrition - Cheese, swiss, low fat
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 179 | calories | 9% |
Water | 59.6 | g | 4% |
Caffeine | 0 | mg | |
Ash | 3.5 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 3.4 | g | 1% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 1.33 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 5.1 | g | 8% |
Monounsaturated | 1.35 | g | |
Polyunsaturated | 0.18 | g | |
Saturated | 3.3 | g | 17% |
Trans-fats | g | ||
Choleslerol | 35 | mg | 12% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 28.4 | g | 57% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.02 | mg | 1% |
B12 (Cobalamin) | 1.68 | μg | 28% |
B2 (Riboflavin) | 0.36 | mg | 21% |
B3 (Niacin) | 0.09 | mg | <1% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.08 | mg | 4% |
Choline | 15.4 | mg | |
Folate | 6 | μg | 2% |
Vitamin A | 152 | μg | 3% |
Vitamin C | 0 | mg | - |
Vitamin D | 0.1 | μg | <1% |
Vitamin E | 0.07 | mg | <1% |
Beta-carotene | 13 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 39 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0.5 | μg | <1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 961 | mg | 96% |
Copper | 0.02 | mg | 1% |
Fluoride | μg | ||
Iron | 0.17 | mg | <1% |
Magnesium | 36 | mg | 9% |
Manganese | mg | - | |
Phosphorus | 605 | mg | 61% |
Sodium | 199 | mg | 8% |
Zinc | 3.9 | mg | 26% |
Potassium | 111 | mg | 3% |
Selenium | 12.7 | μg | 18% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.