Nutrition - Chicken, ground, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 143 | calories | 7% |
Water | 73.24 | g | 5% |
Caffeine | 0 | mg | |
Ash | 1.17 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0.04 | g | <1% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 8.1 | g | 12% |
Monounsaturated | 3.61 | g | |
Polyunsaturated | 1.5 | g | |
Saturated | 2.3 | g | 12% |
Trans-fats | 0.06 | g | |
Choleslerol | 86 | mg | 29% |
Phytosterol | mg | ||
Omega-3 | 0.086 | ||
Omega-6 | 0.02 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 17.44 | g | 35% |
Alanine | 0.99 | g | |
Arginine | 1.12 | g | |
Aspartic acid | 1.61 | g | |
Cystine | 0.18 | g | |
Glutamic acid | 2.61 | g | |
Glycine | 0.83 | g | |
Histidine | 0.52 | g | |
Hydroxyproline | 0.09 | g | |
Isoleucine | 0.79 | g | |
Leucine | 1.36 | g | |
Lysine | 1.5 | g | |
Methionine | 0.44 | g | |
Phenylalanine | 0.68 | g | |
Proline | 0.65 | g | |
Serine | 0.73 | g | |
Tyrosine | 0.6 | g | |
Valine | 0.82 | g | |
Threonine | 0.72 | g | |
Tryptophan | 0.14 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.1 | mg | 7% |
B12 (Cobalamin) | 0.56 | μg | 9% |
B2 (Riboflavin) | 0.24 | mg | 14% |
B3 (Niacin) | 5.57 | mg | 28% |
B5 (Pantothenic acid) | 1.09 | mg | 11% |
B6 (Pyridoxine) | 0.51 | mg | 26% |
Choline | 58.8 | mg | |
Folate | 1 | μg | <1% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | μg | - | |
Vitamin E | 0.27 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0.03 | mg | |
Gamma Tocopherol | 0.17 | mg | |
Vitamin K | 0.8 | μg | 1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 6 | mg | <1% |
Copper | 0.06 | mg | 3% |
Fluoride | μg | ||
Iron | 0.82 | mg | 5% |
Magnesium | 21 | mg | 5% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 178 | mg | 18% |
Sodium | 60 | mg | 3% |
Zinc | 1.47 | mg | 10% |
Potassium | 522 | mg | 15% |
Selenium | 10.2 | μg | 15% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.