Nutrition - Chocolate-flavored drink, whey and milk based
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 49 | calories | 2% |
Water | 87.63 | g | 6% |
Caffeine | 1 | mg | |
Ash | 0.58 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 10.68 | g | 4% |
Fiber | 0.6 | g | 2% |
Starch | g | ||
Sugars | 8.68 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.4 | g | <1% |
Monounsaturated | 0.04 | g | |
Polyunsaturated | 0.009 | g | |
Saturated | 0.31 | g | 2% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 0.64 | g | 1% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.01 | mg | <1% |
B12 (Cobalamin) | 0.06 | μg | 1% |
B2 (Riboflavin) | 0.05 | mg | 3% |
B3 (Niacin) | 0.1 | mg | <1% |
B5 (Pantothenic acid) | 0.08 | mg | <1% |
B6 (Pyridoxine) | 0.01 | mg | <1% |
Choline | 3.3 | mg | |
Folate | 1 | μg | <1% |
Vitamin A | 200 | μg | 4% |
Vitamin C | 2 | mg | 3% |
Vitamin D | 1.3 | μg | <1% |
Vitamin E | 0.01 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 60 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0.1 | μg | <1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 100 | mg | 10% |
Copper | 0.07 | mg | 4% |
Fluoride | μg | ||
Iron | 0.33 | mg | 2% |
Magnesium | 11 | mg | 3% |
Manganese | 0.07 | mg | 4% |
Phosphorus | 24 | mg | 2% |
Sodium | 91 | mg | 4% |
Zinc | 0.16 | mg | 1% |
Potassium | 79 | mg | 2% |
Selenium | 0.7 | μg | 1% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.