Nutrition - Beverages, Cocktail mix, non-alcoholic, concentrated, frozen
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 287 | calories | 14% |
Water | 28.24 | g | 2% |
Caffeine | 0 | mg | |
Ash | 0.07 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 71.6 | g | 24% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 24.53 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.01 | g | <1% |
Monounsaturated | 0.001 | g | |
Polyunsaturated | 0.009 | g | |
Saturated | 0.003 | g | <1% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 0.08 | g | <1% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.009 | mg | <1% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.01 | mg | <1% |
B3 (Niacin) | 0.02 | mg | <1% |
B5 (Pantothenic acid) | 0.02 | mg | <1% |
B6 (Pyridoxine) | 0.005 | mg | <1% |
Choline | 3 | mg | |
Folate | 5 | μg | 1% |
Vitamin A | 12 | μg | <1% |
Vitamin C | 4.2 | mg | 7% |
Vitamin D | 0 | μg | - |
Vitamin E | 0.02 | mg | <1% |
Beta-carotene | 2 | μg | |
Beta-cryptoxanthin | 9 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 2 | mg | <1% |
Copper | 0.02 | mg | 1% |
Fluoride | 16.9 | μg | |
Iron | 0.04 | mg | <1% |
Magnesium | 1 | mg | <1% |
Manganese | 0.04 | mg | 2% |
Phosphorus | 2 | mg | <1% |
Sodium | 0 | mg | - |
Zinc | 0.02 | mg | <1% |
Potassium | 23 | mg | <1% |
Selenium | 0.5 | μg | <1% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.