Nutrition - Cranberry juice, unsweetened
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 46 | calories | 2% |
Water | 87.13 | g | 6% |
Caffeine | 0 | mg | |
Ash | 0.15 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 12.2 | g | 4% |
Fiber | 0.1 | g | <1% |
Starch | g | ||
Sugars | 12.1 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.13 | g | <1% |
Monounsaturated | 0.02 | g | |
Polyunsaturated | 0.07 | g | |
Saturated | 0.01 | g | <1% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 0.39 | g | <1% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.009 | mg | <1% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.01 | mg | <1% |
B3 (Niacin) | 0.09 | mg | <1% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.05 | mg | 3% |
Choline | 3.3 | mg | |
Folate | 1 | μg | <1% |
Vitamin A | 45 | μg | <1% |
Vitamin C | 9.3 | mg | 16% |
Vitamin D | 0 | μg | - |
Vitamin E | 1.2 | mg | 4% |
Beta-carotene | 27 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 5.1 | μg | 6% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 8 | mg | <1% |
Copper | 0.05 | mg | 3% |
Fluoride | μg | ||
Iron | 0.25 | mg | 1% |
Magnesium | 6 | mg | 2% |
Manganese | mg | - | |
Phosphorus | 13 | mg | 1% |
Sodium | 2 | mg | <1% |
Zinc | 0.1 | mg | <1% |
Potassium | 77 | mg | 2% |
Selenium | 0.1 | μg | <1% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.