Nutrition - Dove, cooked (includes squab)
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 213 | calories | 11% |
Water | 62 | g | 4% |
Caffeine | 0 | mg | |
Ash | 1.1 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 13 | g | 20% |
Monounsaturated | 5.46 | g | |
Polyunsaturated | 2.73 | g | |
Saturated | 3.73 | g | 19% |
Trans-fats | g | ||
Choleslerol | 116 | mg | 39% |
Phytosterol | mg | ||
Omega-3 | 0.055 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 23.9 | g | 48% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.28 | mg | 19% |
B12 (Cobalamin) | 0.41 | μg | 7% |
B2 (Riboflavin) | 0.35 | mg | 21% |
B3 (Niacin) | 7.6 | mg | 38% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.57 | mg | 29% |
Choline | 63.6 | mg | |
Folate | 6 | μg | 2% |
Vitamin A | 95 | μg | 2% |
Vitamin C | 2.9 | mg | 5% |
Vitamin D | 0.2 | μg | <1% |
Vitamin E | 0.06 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 28 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 4 | μg | 5% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 17 | mg | 2% |
Copper | 0.76 | mg | 38% |
Fluoride | μg | ||
Iron | 5.91 | mg | 33% |
Magnesium | 26 | mg | 7% |
Manganese | mg | - | |
Phosphorus | 332 | mg | 33% |
Sodium | 57 | mg | 2% |
Zinc | 3.83 | mg | 26% |
Potassium | 256 | mg | 7% |
Selenium | 20.1 | μg | 29% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.