Nutrition - Egg, white, raw, fresh
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 52 | calories | 3% |
Water | 87.57 | g | 6% |
Caffeine | 0 | mg | |
Ash | 0.63 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0.73 | g | <1% |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0.71 | g | |
Sucrose | 0.07 | g | |
Fructose | 0.07 | g | |
Maltose | 0.07 | g | |
Lactose | 0.07 | g | |
Galactose | 0.07 | g | |
Glucose | 0.34 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.17 | g | <1% |
Monounsaturated | 0 | g | |
Polyunsaturated | 0 | g | |
Saturated | 0 | g | - |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 10.9 | g | 22% |
Alanine | 0.7 | g | |
Arginine | 0.64 | g | |
Aspartic acid | 1.22 | g | |
Cystine | 0.28 | g | |
Glutamic acid | 1.55 | g | |
Glycine | 0.41 | g | |
Histidine | 0.29 | g | |
Hydroxyproline | g | ||
Isoleucine | 0.66 | g | |
Leucine | 1.01 | g | |
Lysine | 0.8 | g | |
Methionine | 0.39 | g | |
Phenylalanine | 0.68 | g | |
Proline | 0.43 | g | |
Serine | 0.79 | g | |
Tyrosine | 0.45 | g | |
Valine | 0.8 | g | |
Threonine | 0.44 | g | |
Tryptophan | 0.12 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.004 | mg | <1% |
B12 (Cobalamin) | 0.09 | μg | 2% |
B2 (Riboflavin) | 0.43 | mg | 25% |
B3 (Niacin) | 0.1 | mg | <1% |
B5 (Pantothenic acid) | 0.19 | mg | 2% |
B6 (Pyridoxine) | 0.005 | mg | <1% |
Choline | 1.1 | mg | |
Folate | 4 | μg | 1% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 0 | mg | - |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 7 | mg | <1% |
Copper | 0.02 | mg | 1% |
Fluoride | μg | ||
Iron | 0.08 | mg | <1% |
Magnesium | 11 | mg | 3% |
Manganese | 0.01 | mg | <1% |
Phosphorus | 15 | mg | 2% |
Sodium | 166 | mg | 7% |
Zinc | 0.03 | mg | <1% |
Potassium | 163 | mg | 5% |
Selenium | 20 | μg | 29% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.