Nutrition - Beverages, ABBOTT, ENSURE PLUS, ready-to-drink
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 141 | calories | 7% |
Water | 69.84 | g | 5% |
Caffeine | 0 | mg | |
Ash | 0.6 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 19.88 | g | 7% |
Fiber | 0 | g | - |
Starch | 0 | g | |
Sugars | 8.33 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 4.52 | g | 7% |
Monounsaturated | 1.09 | g | |
Polyunsaturated | 2.65 | g | |
Saturated | 0.57 | g | 3% |
Trans-fats | g | ||
Choleslerol | 2 | mg | <1% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 5.16 | g | 10% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.15 | mg | 10% |
B12 (Cobalamin) | 0.6 | μg | 10% |
B2 (Riboflavin) | 0.17 | mg | 10% |
B3 (Niacin) | 1.98 | mg | 10% |
B5 (Pantothenic acid) | 0.99 | mg | 10% |
B6 (Pyridoxine) | 0.19 | mg | 10% |
Choline | 32.4 | mg | |
Folate | 40 | μg | 10% |
Vitamin A | 497 | μg | 10% |
Vitamin C | 11.9 | mg | 20% |
Vitamin D | 1 | μg | <1% |
Vitamin E | 1.34 | mg | 4% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 149 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 7.9 | μg | 10% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 79 | mg | 8% |
Copper | 0.19 | mg | 10% |
Fluoride | μg | ||
Iron | 1.79 | mg | 10% |
Magnesium | 40 | mg | 10% |
Manganese | 0.51 | mg | 26% |
Phosphorus | 79 | mg | 8% |
Sodium | 95 | mg | 4% |
Zinc | 1.51 | mg | 10% |
Potassium | 175 | mg | 5% |
Selenium | 7.1 | μg | 10% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.