Nutrition - Fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 227 | calories | 11% |
Water | 1.32 | g | <1% |
Caffeine | 0 | mg | |
Ash | 7.27 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 91 | g | 30% |
Fiber | 2.2 | g | 9% |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.16 | g | <1% |
Monounsaturated | 0.03 | g | |
Polyunsaturated | 0.03 | g | |
Saturated | 0.01 | g | <1% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 0.25 | g | <1% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.009 | mg | <1% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 6.8 | mg | 400% |
B3 (Niacin) | 80 | mg | 400% |
B5 (Pantothenic acid) | 0.01 | mg | <1% |
B6 (Pyridoxine) | 8 | mg | 400% |
Choline | 0.1 | mg | |
Folate | 5 | μg | 1% |
Vitamin A | 20000 | μg | 400% |
Vitamin C | 2400 | mg | 4000% |
Vitamin D | 0 | μg | - |
Vitamin E | 0.02 | mg | <1% |
Beta-carotene | 2 | μg | |
Beta-cryptoxanthin | 10 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 5996 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 800 | mg | 80% |
Copper | 0.01 | mg | <1% |
Fluoride | μg | ||
Iron | 0.08 | mg | <1% |
Magnesium | 245 | mg | 61% |
Manganese | 0.008 | mg | <1% |
Phosphorus | 493 | mg | 49% |
Sodium | 14 | mg | <1% |
Zinc | 0.01 | mg | <1% |
Potassium | 2518 | mg | 72% |
Selenium | 0 | μg | - |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.