Nutrition - Ground turkey, fat free, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 112 | calories | 6% |
Water | 74.66 | g | 5% |
Caffeine | 0 | mg | |
Ash | 1.15 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 1.95 | g | 3% |
Monounsaturated | 0.51 | g | |
Polyunsaturated | 0.59 | g | |
Saturated | 0.48 | g | 2% |
Trans-fats | 0.01 | g | |
Choleslerol | 55 | mg | 18% |
Phytosterol | mg | ||
Omega-3 | 0.036 | ||
Omega-6 | 0.009 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 23.57 | g | 47% |
Alanine | 1.46 | g | |
Arginine | 1.7 | g | |
Aspartic acid | 2.26 | g | |
Cystine | 0.24 | g | |
Glutamic acid | 3.75 | g | |
Glycine | 1.28 | g | |
Histidine | 0.69 | g | |
Hydroxyproline | 0.09 | g | |
Isoleucine | 1.05 | g | |
Leucine | 1.93 | g | |
Lysine | 2.1 | g | |
Methionine | 0.69 | g | |
Phenylalanine | 0.91 | g | |
Proline | 1.03 | g | |
Serine | 0.99 | g | |
Tyrosine | 0.83 | g | |
Valine | 1.08 | g | |
Threonine | 1.07 | g | |
Tryptophan | 0.26 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.06 | mg | 4% |
B12 (Cobalamin) | 0.51 | μg | 9% |
B2 (Riboflavin) | 0.1 | mg | 6% |
B3 (Niacin) | 9.7 | mg | 49% |
B5 (Pantothenic acid) | 0.88 | mg | 9% |
B6 (Pyridoxine) | 0.85 | mg | 43% |
Choline | 47.9 | mg | |
Folate | 8 | μg | 2% |
Vitamin A | 25 | μg | <1% |
Vitamin C | 0 | mg | - |
Vitamin D | 0.4 | μg | <1% |
Vitamin E | 0.07 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 7 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0.01 | mg | |
Delta Tocopherol | 0.02 | mg | |
Gamma Tocopherol | 0.09 | mg | |
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 3 | mg | <1% |
Copper | 0.05 | mg | 3% |
Fluoride | μg | ||
Iron | 0.77 | mg | 4% |
Magnesium | 29 | mg | 7% |
Manganese | 0.006 | mg | <1% |
Phosphorus | 227 | mg | 23% |
Sodium | 51 | mg | 2% |
Zinc | 1.76 | mg | 12% |
Potassium | 295 | mg | 8% |
Selenium | 22.1 | μg | 32% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.