Nutrition - KASHI Pizza, Mediterranean, frozen, unprepared
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 231 | calories | 12% |
Water | 46.4 | g | 3% |
Caffeine | mg | ||
Ash | 2.4 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 31 | g | 10% |
Fiber | 4.1 | g | 16% |
Starch | g | ||
Sugars | 2.8 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 7.5 | g | 12% |
Monounsaturated | 2.6 | g | |
Polyunsaturated | 1.5 | g | |
Saturated | 3.2 | g | 16% |
Trans-fats | 0.2 | g | |
Choleslerol | 12 | mg | 4% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 12.7 | g | 25% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.1 | mg | 7% |
B12 (Cobalamin) | 0.2 | μg | 3% |
B2 (Riboflavin) | 0.1 | mg | 6% |
B3 (Niacin) | 0.4 | mg | 2% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.18 | mg | 9% |
Choline | mg | ||
Folate | 10 | μg | 3% |
Vitamin A | 1377 | μg | 28% |
Vitamin C | 12 | mg | 20% |
Vitamin D | 0 | μg | - |
Vitamin E | mg | - | |
Beta-carotene | μg | ||
Beta-cryptoxanthin | μg | ||
Lutein+Zeaxanthin | μg | ||
Lycopene | μg | ||
Retinol | μg | ||
Alpha-carotene | μg | ||
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 138 | mg | 14% |
Copper | mg | - | |
Fluoride | μg | ||
Iron | 1.1 | mg | 6% |
Magnesium | mg | - | |
Manganese | mg | - | |
Phosphorus | 161 | mg | 16% |
Sodium | 531 | mg | 22% |
Zinc | 1.3 | mg | 9% |
Potassium | 168 | mg | 5% |
Selenium | μg | - |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.