Nutrition - Mushrooms, white, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 22 | calories | 1% |
Water | 92.45 | g | 6% |
Caffeine | 0 | mg | |
Ash | 0.85 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 3.26 | g | 1% |
Fiber | 1 | g | 4% |
Starch | 0 | g | |
Sugars | 1.98 | g | |
Sucrose | 0 | g | |
Fructose | 0.17 | g | |
Maltose | 0 | g | |
Lactose | 0 | g | |
Galactose | 0 | g | |
Glucose | 1.48 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.34 | g | <1% |
Monounsaturated | 0 | g | |
Polyunsaturated | 0.16 | g | |
Saturated | 0.05 | g | <1% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 3.09 | g | 6% |
Alanine | 0.19 | g | |
Arginine | 0.07 | g | |
Aspartic acid | 0.19 | g | |
Cystine | 0.01 | g | |
Glutamic acid | 0.34 | g | |
Glycine | 0.09 | g | |
Histidine | 0.05 | g | |
Hydroxyproline | g | ||
Isoleucine | 0.07 | g | |
Leucine | 0.12 | g | |
Lysine | 0.1 | g | |
Methionine | 0.03 | g | |
Phenylalanine | 0.08 | g | |
Proline | 0.07 | g | |
Serine | 0.09 | g | |
Tyrosine | 0.04 | g | |
Valine | 0.23 | g | |
Threonine | 0.1 | g | |
Tryptophan | 0.03 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.08 | mg | 5% |
B12 (Cobalamin) | 0.04 | μg | <1% |
B2 (Riboflavin) | 0.4 | mg | 24% |
B3 (Niacin) | 3.6 | mg | 18% |
B5 (Pantothenic acid) | 1.49 | mg | 15% |
B6 (Pyridoxine) | 0.1 | mg | 5% |
Choline | 17.3 | mg | |
Folate | 17 | μg | 4% |
Vitamin A | 0 | μg | - |
Vitamin C | 2.1 | mg | 4% |
Vitamin D | 0.2 | μg | <1% |
Vitamin E | 0.01 | mg | <1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0.01 | mg | |
Delta Tocopherol | 0.01 | mg | |
Gamma Tocopherol | 0.01 | mg | |
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 3 | mg | <1% |
Copper | 0.31 | mg | 16% |
Fluoride | μg | ||
Iron | 0.5 | mg | 3% |
Magnesium | 9 | mg | 2% |
Manganese | 0.04 | mg | 2% |
Phosphorus | 86 | mg | 9% |
Sodium | 5 | mg | <1% |
Zinc | 0.52 | mg | 3% |
Potassium | 318 | mg | 9% |
Selenium | 9.3 | μg | 13% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.