Nutrition - Nance, frozen, unsweetened
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 73 | calories | 4% |
Water | 80.64 | g | 5% |
Caffeine | mg | ||
Ash | 0.57 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 16.97 | g | 6% |
Fiber | 7.5 | g | 30% |
Starch | g | ||
Sugars | 8.31 | g | |
Sucrose | 0 | g | |
Fructose | 4.73 | g | |
Maltose | 0 | g | |
Lactose | 0 | g | |
Galactose | 0 | g | |
Glucose | 3.58 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 1.16 | g | 2% |
Monounsaturated | g | ||
Polyunsaturated | g | ||
Saturated | g | - | |
Trans-fats | 0 | g | |
Choleslerol | mg | - | |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 0.66 | g | 1% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.01 | mg | <1% |
B12 (Cobalamin) | μg | - | |
B2 (Riboflavin) | 0.01 | mg | <1% |
B3 (Niacin) | 0.29 | mg | 1% |
B5 (Pantothenic acid) | 0.18 | mg | 2% |
B6 (Pyridoxine) | 0.02 | mg | 1% |
Choline | mg | ||
Folate | 8 | μg | 2% |
Vitamin A | 74 | μg | 1% |
Vitamin C | 92.5 | mg | 154% |
Vitamin D | μg | - | |
Vitamin E | 1.25 | mg | 4% |
Beta-carotene | 40 | μg | |
Beta-cryptoxanthin | 5 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | μg | ||
Alpha-carotene | 3 | μg | |
Beta Tocopherol | 0.05 | mg | |
Delta Tocopherol | 0.29 | mg | |
Gamma Tocopherol | 1.88 | mg | |
Vitamin K | 11.9 | μg | 15% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 46 | mg | 5% |
Copper | 0.04 | mg | 2% |
Fluoride | μg | ||
Iron | 0.38 | mg | 2% |
Magnesium | 20 | mg | 5% |
Manganese | 0.24 | mg | 12% |
Phosphorus | 10 | mg | 1% |
Sodium | 3 | mg | <1% |
Zinc | 0.09 | mg | <1% |
Potassium | 244 | mg | 7% |
Selenium | 0.4 | μg | <1% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.