Nutrition - Beverages, Orange juice drink
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 54 | calories | 3% |
Water | 86.2 | g | 6% |
Caffeine | 0 | mg | |
Ash | 0.19 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 13.41 | g | 4% |
Fiber | 0.2 | g | <1% |
Starch | g | ||
Sugars | 9.36 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0 | g | - |
Monounsaturated | 0.01 | g | |
Polyunsaturated | 0.01 | g | |
Saturated | 0 | g | - |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 0.2 | g | <1% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.38 | mg | 25% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.43 | mg | 25% |
B3 (Niacin) | 5 | mg | 25% |
B5 (Pantothenic acid) | 0.06 | mg | <1% |
B6 (Pyridoxine) | 0.5 | mg | 25% |
Choline | mg | ||
Folate | 4 | μg | 1% |
Vitamin A | 44 | μg | <1% |
Vitamin C | 15 | mg | 25% |
Vitamin D | μg | - | |
Vitamin E | 0.02 | mg | <1% |
Beta-carotene | 7 | μg | |
Beta-cryptoxanthin | 37 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 1 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 2 | mg | <1% |
Copper | 0.01 | mg | <1% |
Fluoride | 54.8 | μg | |
Iron | 0.11 | mg | <1% |
Magnesium | 3 | mg | <1% |
Manganese | 0.007 | mg | <1% |
Phosphorus | 4 | mg | <1% |
Sodium | 2 | mg | <1% |
Zinc | 0.02 | mg | <1% |
Potassium | 42 | mg | 1% |
Selenium | 0 | μg | - |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.