Nutrition - PAPA JOHN'S 14" Cheese Pizza, Original Crust
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 260 | calories | 13% |
Water | 44.16 | g | 3% |
Caffeine | mg | ||
Ash | 2.32 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 32.74 | g | 11% |
Fiber | 1.9 | g | 8% |
Starch | 23.79 | g | |
Sugars | 5.32 | g | |
Sucrose | 0.44 | g | |
Fructose | 1.76 | g | |
Maltose | 1.28 | g | |
Lactose | 0.26 | g | |
Galactose | 0.1 | g | |
Glucose | 1.49 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 9.25 | g | 14% |
Monounsaturated | 2.47 | g | |
Polyunsaturated | 1.97 | g | |
Saturated | 3.87 | g | 19% |
Trans-fats | g | ||
Choleslerol | 19 | mg | 6% |
Phytosterol | mg | ||
Omega-3 | 0.16 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 11.53 | g | 23% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.45 | mg | 30% |
B12 (Cobalamin) | 0.68 | μg | 11% |
B2 (Riboflavin) | 1.22 | mg | 72% |
B3 (Niacin) | 3.06 | mg | 15% |
B5 (Pantothenic acid) | 0.18 | mg | 2% |
B6 (Pyridoxine) | 0.12 | mg | 6% |
Choline | mg | ||
Folate | 77 | μg | 19% |
Vitamin A | 295 | μg | 6% |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 1.14 | mg | 4% |
Beta-carotene | 69 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 1520 | μg | |
Retinol | 54 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0.06 | mg | |
Delta Tocopherol | 0.34 | mg | |
Gamma Tocopherol | 1.22 | mg | |
Vitamin K | 7.5 | μg | 9% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 166 | mg | 17% |
Copper | 0.12 | mg | 6% |
Fluoride | μg | ||
Iron | 1.97 | mg | 11% |
Magnesium | 24 | mg | 6% |
Manganese | 0.33 | mg | 17% |
Phosphorus | 203 | mg | 20% |
Sodium | 578 | mg | 24% |
Zinc | 1.24 | mg | 8% |
Potassium | 138 | mg | 4% |
Selenium | 27.6 | μg | 39% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.