Nutrition - Pizza, cheese topping, thin crust, frozen, cooked
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 263 | calories | 13% |
Water | 46.01 | g | 3% |
Caffeine | 0 | mg | |
Ash | 2.21 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 28.8 | g | 10% |
Fiber | 3 | g | 12% |
Starch | g | ||
Sugars | 3.71 | g | |
Sucrose | 0.1 | g | |
Fructose | 1.25 | g | |
Maltose | 0.85 | g | |
Lactose | 0.38 | g | |
Galactose | 0.24 | g | |
Glucose | 0.88 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 11.07 | g | 17% |
Monounsaturated | 3.02 | g | |
Polyunsaturated | 1.69 | g | |
Saturated | 5.69 | g | 28% |
Trans-fats | 0.27 | g | |
Choleslerol | 21 | mg | 7% |
Phytosterol | mg | ||
Omega-3 | 0.109 | ||
Omega-6 | 0.016 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 11.91 | g | 24% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.1 | mg | 7% |
B12 (Cobalamin) | 0.62 | μg | 10% |
B2 (Riboflavin) | 0.12 | mg | 7% |
B3 (Niacin) | 1.28 | mg | 6% |
B5 (Pantothenic acid) | 0.49 | mg | 5% |
B6 (Pyridoxine) | 0.13 | mg | 7% |
Choline | 18.9 | mg | |
Folate | 87 | μg | 22% |
Vitamin A | 374 | μg | 7% |
Vitamin C | 0.1 | mg | <1% |
Vitamin D | 0 | μg | - |
Vitamin E | 0.74 | mg | 2% |
Beta-carotene | 97 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 2013 | μg | |
Retinol | 64 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0.05 | mg | |
Delta Tocopherol | 0.3 | mg | |
Gamma Tocopherol | 1.05 | mg | |
Vitamin K | 4.2 | μg | 5% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 228 | mg | 23% |
Copper | 0.09 | mg | 5% |
Fluoride | μg | ||
Iron | 2.14 | mg | 12% |
Magnesium | 24 | mg | 6% |
Manganese | 0.32 | mg | 16% |
Phosphorus | 215 | mg | 22% |
Sodium | 471 | mg | 20% |
Zinc | 1.49 | mg | 10% |
Potassium | 201 | mg | 6% |
Selenium | 21.4 | μg | 31% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.