Nutrition - Pizza, pepperoni topping, regular crust, frozen, cooked
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 274 | calories | 14% |
Water | 45.41 | g | 3% |
Caffeine | 0 | mg | |
Ash | 2.39 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 24.69 | g | 8% |
Fiber | 2 | g | 8% |
Starch | 17.59 | g | |
Sugars | 3.39 | g | |
Sucrose | 0 | g | |
Fructose | 1.12 | g | |
Maltose | 0.85 | g | |
Lactose | 0.36 | g | |
Galactose | 0.11 | g | |
Glucose | 0.95 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 13.13 | g | 20% |
Monounsaturated | 4.1 | g | |
Polyunsaturated | 2.7 | g | |
Saturated | 4.82 | g | 24% |
Trans-fats | 0.21 | g | |
Choleslerol | 27 | mg | 9% |
Phytosterol | mg | ||
Omega-3 | 0.143 | ||
Omega-6 | 0.035 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 14.38 | g | 29% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.31 | mg | 21% |
B12 (Cobalamin) | 0.61 | μg | 10% |
B2 (Riboflavin) | 0.33 | mg | 19% |
B3 (Niacin) | 3.23 | mg | 16% |
B5 (Pantothenic acid) | 0.27 | mg | 3% |
B6 (Pyridoxine) | 0.15 | mg | 8% |
Choline | 26.3 | mg | |
Folate | 75 | μg | 19% |
Vitamin A | 229 | μg | 5% |
Vitamin C | 1.9 | mg | 3% |
Vitamin D | 0 | μg | - |
Vitamin E | 0.96 | mg | 3% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 2157 | μg | |
Retinol | 69 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 7.1 | μg | 9% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 168 | mg | 17% |
Copper | 0.11 | mg | 6% |
Fluoride | μg | ||
Iron | 2.43 | mg | 14% |
Magnesium | 27 | mg | 7% |
Manganese | 0.35 | mg | 18% |
Phosphorus | 196 | mg | 20% |
Sodium | 590 | mg | 25% |
Zinc | 1.52 | mg | 10% |
Potassium | 239 | mg | 7% |
Selenium | 20.1 | μg | 29% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.