Nutrition - Plantains, green, fried
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 309 | calories | 15% |
Water | 36.08 | g | 2% |
Caffeine | mg | ||
Ash | 1.44 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 49.17 | g | 16% |
Fiber | 3.5 | g | 14% |
Starch | 40.7 | g | |
Sugars | 3.63 | g | |
Sucrose | 2.36 | g | |
Fructose | 0.66 | g | |
Maltose | 0 | g | |
Lactose | 0 | g | |
Galactose | 0 | g | |
Glucose | 0.61 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 11.81 | g | 18% |
Monounsaturated | 4.35 | g | |
Polyunsaturated | 2.69 | g | |
Saturated | 3.69 | g | 18% |
Trans-fats | 0.15 | g | |
Choleslerol | mg | - | |
Phytosterol | mg | ||
Omega-3 | 0.23 | ||
Omega-6 | 0.083 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 1.5 | g | 3% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.04 | mg | 3% |
B12 (Cobalamin) | μg | - | |
B2 (Riboflavin) | 0.1 | mg | 6% |
B3 (Niacin) | 0.81 | mg | 4% |
B5 (Pantothenic acid) | 0.38 | mg | 4% |
B6 (Pyridoxine) | 0.26 | mg | 13% |
Choline | mg | ||
Folate | 15 | μg | 4% |
Vitamin A | 1192 | μg | 24% |
Vitamin C | 3.4 | mg | 6% |
Vitamin D | μg | - | |
Vitamin E | mg | - | |
Beta-carotene | 548 | μg | |
Beta-cryptoxanthin | 2 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | μg | ||
Retinol | μg | ||
Alpha-carotene | 332 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 4 | mg | <1% |
Copper | 0.18 | mg | 9% |
Fluoride | μg | ||
Iron | 0.67 | mg | 4% |
Magnesium | 58 | mg | 15% |
Manganese | 0.18 | mg | 9% |
Phosphorus | 44 | mg | 4% |
Sodium | 2 | mg | <1% |
Zinc | 0.23 | mg | 2% |
Potassium | 482 | mg | 14% |
Selenium | μg | - |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.