Nutrition - Plantains, yellow, fried, Latino restaurant
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 236 | calories | 12% |
Water | 49.04 | g | 3% |
Caffeine | mg | ||
Ash | 1.26 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 40.77 | g | 14% |
Fiber | 3.2 | g | 13% |
Starch | 13.27 | g | |
Sugars | 21.76 | g | |
Sucrose | 11.93 | g | |
Fructose | 4.86 | g | |
Maltose | 0 | g | |
Lactose | 0 | g | |
Galactose | 0 | g | |
Glucose | 4.97 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 7.51 | g | 12% |
Monounsaturated | 2.31 | g | |
Polyunsaturated | 2.27 | g | |
Saturated | 1.81 | g | 9% |
Trans-fats | 0.11 | g | |
Choleslerol | mg | - | |
Phytosterol | mg | ||
Omega-3 | 0.216 | ||
Omega-6 | 0.023 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 1.42 | g | 3% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.07 | mg | 5% |
B12 (Cobalamin) | μg | - | |
B2 (Riboflavin) | 0.02 | mg | 1% |
B3 (Niacin) | 0.83 | mg | 4% |
B5 (Pantothenic acid) | 0.6 | mg | 6% |
B6 (Pyridoxine) | 0.29 | mg | 15% |
Choline | mg | ||
Folate | μg | - | |
Vitamin A | 1318 | μg | 26% |
Vitamin C | mg | - | |
Vitamin D | μg | - | |
Vitamin E | 1.1 | mg | 4% |
Beta-carotene | 582 | μg | |
Beta-cryptoxanthin | 11 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | μg | ||
Alpha-carotene | 407 | μg | |
Beta Tocopherol | 0.02 | mg | |
Delta Tocopherol | 0.53 | mg | |
Gamma Tocopherol | 1.06 | mg | |
Vitamin K | 31.8 | μg | 40% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 6 | mg | <1% |
Copper | 0.11 | mg | 6% |
Fluoride | μg | ||
Iron | 0.62 | mg | 3% |
Magnesium | 45 | mg | 11% |
Manganese | 0.28 | mg | 14% |
Phosphorus | 43 | mg | 4% |
Sodium | 6 | mg | <1% |
Zinc | 0.24 | mg | 2% |
Potassium | 507 | mg | 14% |
Selenium | 0.4 | μg | <1% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.