Nutrition - Pork, fresh, belly, raw
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 518 | calories | 26% |
Water | 36.74 | g | 2% |
Caffeine | 0 | mg | |
Ash | 0.49 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 0 | g | - |
Fiber | 0 | g | - |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 53.01 | g | 82% |
Monounsaturated | 24.7 | g | |
Polyunsaturated | 5.65 | g | |
Saturated | 19.33 | g | 97% |
Trans-fats | g | ||
Choleslerol | 72 | mg | 24% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 9.34 | g | 19% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.39 | mg | 26% |
B12 (Cobalamin) | 0.84 | μg | 14% |
B2 (Riboflavin) | 0.24 | mg | 14% |
B3 (Niacin) | 4.64 | mg | 23% |
B5 (Pantothenic acid) | 0.25 | mg | 3% |
B6 (Pyridoxine) | 0.13 | mg | 7% |
Choline | mg | ||
Folate | 1 | μg | <1% |
Vitamin A | 10 | μg | <1% |
Vitamin C | 0.3 | mg | <1% |
Vitamin D | μg | - | |
Vitamin E | 0.39 | mg | 1% |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 3 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0 | mg | |
Delta Tocopherol | 0 | mg | |
Gamma Tocopherol | 0.08 | mg | |
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 5 | mg | <1% |
Copper | 0.05 | mg | 3% |
Fluoride | μg | ||
Iron | 0.52 | mg | 3% |
Magnesium | 4 | mg | 1% |
Manganese | 0.006 | mg | <1% |
Phosphorus | 108 | mg | 11% |
Sodium | 32 | mg | 1% |
Zinc | 1.02 | mg | 7% |
Potassium | 185 | mg | 5% |
Selenium | 8 | μg | 11% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.