Nutrition - Rice, white, short-grain, enriched, uncooked
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 358 | calories | 18% |
Water | 13.29 | g | <1% |
Caffeine | mg | ||
Ash | 0.54 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 79.15 | g | 26% |
Fiber | 2.8 | g | 11% |
Starch | g | ||
Sugars | g | ||
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.52 | g | <1% |
Monounsaturated | 0.16 | g | |
Polyunsaturated | 0.13 | g | |
Saturated | 0.14 | g | <1% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 6.5 | g | 13% |
Alanine | 0.37 | g | |
Arginine | 0.54 | g | |
Aspartic acid | 0.61 | g | |
Cystine | 0.13 | g | |
Glutamic acid | 1.26 | g | |
Glycine | 0.29 | g | |
Histidine | 0.15 | g | |
Hydroxyproline | g | ||
Isoleucine | 0.28 | g | |
Leucine | 0.53 | g | |
Lysine | 0.23 | g | |
Methionine | 0.15 | g | |
Phenylalanine | 0.34 | g | |
Proline | 0.3 | g | |
Serine | 0.34 | g | |
Tyrosine | 0.21 | g | |
Valine | 0.39 | g | |
Threonine | 0.23 | g | |
Tryptophan | 0.07 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.56 | mg | 37% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.04 | mg | 2% |
B3 (Niacin) | 4.11 | mg | 21% |
B5 (Pantothenic acid) | 1.28 | mg | 13% |
B6 (Pyridoxine) | 0.17 | mg | 9% |
Choline | mg | ||
Folate | 231 | μg | 58% |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | mg | - | |
Beta-carotene | μg | ||
Beta-cryptoxanthin | μg | ||
Lutein+Zeaxanthin | μg | ||
Lycopene | μg | ||
Retinol | 0 | μg | |
Alpha-carotene | μg | ||
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 3 | mg | <1% |
Copper | 0.21 | mg | 11% |
Fluoride | μg | ||
Iron | 4.23 | mg | 24% |
Magnesium | 23 | mg | 6% |
Manganese | 1.03 | mg | 52% |
Phosphorus | 95 | mg | 10% |
Sodium | 1 | mg | <1% |
Zinc | 1.1 | mg | 7% |
Potassium | 76 | mg | 2% |
Selenium | 15.1 | μg | 22% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.