Nutrition - Snacks, popcorn, home-prepared, oil-popped, unsalted
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 500 | calories | 25% |
Water | 2.8 | g | <1% |
Caffeine | 0 | mg | |
Ash | 2 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 58.1 | g | 19% |
Fiber | 10 | g | 40% |
Starch | g | ||
Sugars | 0.54 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 28.1 | g | 43% |
Monounsaturated | 8.29 | g | |
Polyunsaturated | 13.52 | g | |
Saturated | 5.05 | g | 25% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 9 | g | 18% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.13 | mg | 9% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.14 | mg | 8% |
B3 (Niacin) | 1.55 | mg | 8% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.21 | mg | 11% |
Choline | 16 | mg | |
Folate | 17 | μg | 4% |
Vitamin A | 155 | μg | 3% |
Vitamin C | 0.3 | mg | <1% |
Vitamin D | 0 | μg | - |
Vitamin E | 2.43 | mg | 8% |
Beta-carotene | 70 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 46 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 4.3 | μg | 5% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 10 | mg | 1% |
Copper | 0.22 | mg | 11% |
Fluoride | μg | ||
Iron | 2.78 | mg | 15% |
Magnesium | 108 | mg | 27% |
Manganese | mg | - | |
Phosphorus | 250 | mg | 25% |
Sodium | 3 | mg | <1% |
Zinc | 2.64 | mg | 18% |
Potassium | 225 | mg | 6% |
Selenium | 7.3 | μg | 10% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.