Nutrition - Snacks, potato chips, cheese-flavor
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 496 | calories | 25% |
Water | 1.8 | g | <1% |
Caffeine | mg | ||
Ash | 4.8 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 57.7 | g | 19% |
Fiber | 5.2 | g | 21% |
Starch | g | ||
Sugars | g | ||
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 27.2 | g | 42% |
Monounsaturated | 7.72 | g | |
Polyunsaturated | 9.56 | g | |
Saturated | 8.6 | g | 43% |
Trans-fats | g | ||
Choleslerol | 4 | mg | 1% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 8.5 | g | 17% |
Alanine | 0.29 | g | |
Arginine | 0.4 | g | |
Aspartic acid | 1.49 | g | |
Cystine | 0.1 | g | |
Glutamic acid | 1.44 | g | |
Glycine | 0.26 | g | |
Histidine | 0.19 | g | |
Hydroxyproline | g | ||
Isoleucine | 0.39 | g | |
Leucine | 0.59 | g | |
Lysine | 0.55 | g | |
Methionine | 0.11 | g | |
Phenylalanine | 0.38 | g | |
Proline | 0.39 | g | |
Serine | 0.35 | g | |
Tyrosine | 0.32 | g | |
Valine | 0.5 | g | |
Threonine | 0.36 | g | |
Tryptophan | 0.07 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.15 | mg | 10% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.15 | mg | 9% |
B3 (Niacin) | 5 | mg | 25% |
B5 (Pantothenic acid) | 0.79 | mg | 8% |
B6 (Pyridoxine) | 0.34 | mg | 17% |
Choline | mg | ||
Folate | 0 | μg | - |
Vitamin A | 33 | μg | <1% |
Vitamin C | 54.1 | mg | 90% |
Vitamin D | μg | - | |
Vitamin E | mg | - | |
Beta-carotene | μg | ||
Beta-cryptoxanthin | μg | ||
Lutein+Zeaxanthin | μg | ||
Lycopene | μg | ||
Retinol | 10 | μg | |
Alpha-carotene | μg | ||
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 72 | mg | 7% |
Copper | 0.25 | mg | 13% |
Fluoride | μg | ||
Iron | 1.84 | mg | 10% |
Magnesium | 75 | mg | 19% |
Manganese | 0.44 | mg | 22% |
Phosphorus | 299 | mg | 30% |
Sodium | 458 | mg | 19% |
Zinc | 0.91 | mg | 6% |
Potassium | 1528 | mg | 44% |
Selenium | μg | - |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.