Nutrition - Snacks, tortilla chips, unsalted, white corn
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 503 | calories | 25% |
Water | 2.09 | g | <1% |
Caffeine | 0 | mg | |
Ash | 1.44 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 65.32 | g | 22% |
Fiber | 5.3 | g | 21% |
Starch | 6.75 | g | |
Sugars | 1 | g | |
Sucrose | 0.85 | g | |
Fructose | 0.07 | g | |
Maltose | 0 | g | |
Lactose | 0 | g | |
Galactose | 0 | g | |
Glucose | 0.07 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 23.36 | g | 36% |
Monounsaturated | 9.52 | g | |
Polyunsaturated | 9.95 | g | |
Saturated | 2.45 | g | 12% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 7.79 | g | 16% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.01 | mg | <1% |
B12 (Cobalamin) | 0.36 | μg | 6% |
B2 (Riboflavin) | 0.1 | mg | 6% |
B3 (Niacin) | 1.26 | mg | 6% |
B5 (Pantothenic acid) | 1.18 | mg | 12% |
B6 (Pyridoxine) | 0.21 | mg | 11% |
Choline | 18.1 | mg | |
Folate | 10 | μg | 3% |
Vitamin A | 82 | μg | 2% |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 3.53 | mg | 12% |
Beta-carotene | 37 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 24 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0.7 | μg | <1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 174 | mg | 17% |
Copper | 0.52 | mg | 26% |
Fluoride | μg | ||
Iron | 2.32 | mg | 13% |
Magnesium | 146 | mg | 37% |
Manganese | mg | - | |
Phosphorus | 200 | mg | 20% |
Sodium | 15 | mg | <1% |
Zinc | 2.46 | mg | 16% |
Potassium | 215 | mg | 6% |
Selenium | 6.7 | μg | 10% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.