Nutrition - Sorghum flour, whole-grain
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 359 | calories | 18% |
Water | 10.26 | g | <1% |
Caffeine | mg | ||
Ash | 1.32 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 76.64 | g | 26% |
Fiber | 6.6 | g | 26% |
Starch | 68 | g | |
Sugars | 1.94 | g | |
Sucrose | 0.47 | g | |
Fructose | 0.16 | g | |
Maltose | 0 | g | |
Lactose | 0 | g | |
Galactose | 0 | g | |
Glucose | 1.31 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 3.34 | g | 5% |
Monounsaturated | 0.94 | g | |
Polyunsaturated | 1.4 | g | |
Saturated | 0.52 | g | 3% |
Trans-fats | 0.004 | g | |
Choleslerol | mg | - | |
Phytosterol | mg | ||
Omega-3 | 0.061 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 8.43 | g | 17% |
Alanine | 0.75 | g | |
Arginine | 0.33 | g | |
Aspartic acid | 0.55 | g | |
Cystine | 0.16 | g | |
Glutamic acid | 1.74 | g | |
Glycine | 0.31 | g | |
Histidine | 0.16 | g | |
Hydroxyproline | g | ||
Isoleucine | 0.3 | g | |
Leucine | 1.08 | g | |
Lysine | 0.17 | g | |
Methionine | 0.14 | g | |
Phenylalanine | 0.44 | g | |
Proline | 0.65 | g | |
Serine | 0.41 | g | |
Tyrosine | 0.22 | g | |
Valine | 0.38 | g | |
Threonine | 0.31 | g | |
Tryptophan | 0.1 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.32 | mg | 21% |
B12 (Cobalamin) | μg | - | |
B2 (Riboflavin) | 0.06 | mg | 4% |
B3 (Niacin) | 4.49 | mg | 22% |
B5 (Pantothenic acid) | 0.53 | mg | 5% |
B6 (Pyridoxine) | 0.32 | mg | 16% |
Choline | mg | ||
Folate | 25 | μg | 6% |
Vitamin A | 0 | μg | - |
Vitamin C | 0.8 | mg | 1% |
Vitamin D | μg | - | |
Vitamin E | 0.5 | mg | 2% |
Beta-carotene | μg | ||
Beta-cryptoxanthin | μg | ||
Lutein+Zeaxanthin | μg | ||
Lycopene | μg | ||
Retinol | 0 | μg | |
Alpha-carotene | μg | ||
Beta Tocopherol | 0.02 | mg | |
Delta Tocopherol | 0.03 | mg | |
Gamma Tocopherol | 1.9 | mg | |
Vitamin K | 6.4 | μg | 8% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 12 | mg | 1% |
Copper | 0.25 | mg | 13% |
Fluoride | μg | ||
Iron | 3.14 | mg | 17% |
Magnesium | 123 | mg | 31% |
Manganese | 1.25 | mg | 63% |
Phosphorus | 278 | mg | 28% |
Sodium | 3 | mg | <1% |
Zinc | 1.63 | mg | 11% |
Potassium | 324 | mg | 9% |
Selenium | 12.2 | μg | 17% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.