Nutrition - SUNSHINE, CHEEZ-IT, Reduced Fat Crackers
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 449 | calories | 22% |
Water | 2.3 | g | <1% |
Caffeine | mg | ||
Ash | g | ||
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 67 | g | 22% |
Fiber | 2.2 | g | 9% |
Starch | g | ||
Sugars | 0.8 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 14.5 | g | 22% |
Monounsaturated | 4 | g | |
Polyunsaturated | 6.5 | g | |
Saturated | 3.5 | g | 18% |
Trans-fats | 0.2 | g | |
Choleslerol | 1 | mg | <1% |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 13.3 | g | 27% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.64 | mg | 43% |
B12 (Cobalamin) | μg | - | |
B2 (Riboflavin) | 0.41 | mg | 24% |
B3 (Niacin) | 5.7 | mg | 29% |
B5 (Pantothenic acid) | mg | - | |
B6 (Pyridoxine) | 0.07 | mg | 4% |
Choline | mg | ||
Folate | 165 | μg | 41% |
Vitamin A | 383 | μg | 8% |
Vitamin C | mg | - | |
Vitamin D | μg | - | |
Vitamin E | mg | - | |
Beta-carotene | μg | ||
Beta-cryptoxanthin | μg | ||
Lutein+Zeaxanthin | μg | ||
Lycopene | μg | ||
Retinol | μg | ||
Alpha-carotene | μg | ||
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 137 | mg | 14% |
Copper | mg | - | |
Fluoride | μg | ||
Iron | 4.4 | mg | 24% |
Magnesium | 19 | mg | 5% |
Manganese | mg | - | |
Phosphorus | 104 | mg | 10% |
Sodium | 823 | mg | 34% |
Zinc | 0.6 | mg | 4% |
Potassium | 117 | mg | 3% |
Selenium | μg | - |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.