Nutrition - Toppings, strawberry
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 254 | calories | 13% |
Water | 33 | g | 2% |
Caffeine | 0 | mg | |
Ash | 0.4 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 66.3 | g | 22% |
Fiber | 0.7 | g | 3% |
Starch | g | ||
Sugars | 27.38 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.1 | g | <1% |
Monounsaturated | 0.01 | g | |
Polyunsaturated | 0.05 | g | |
Saturated | 0.005 | g | <1% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 0.2 | g | <1% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.01 | mg | <1% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.02 | mg | 1% |
B3 (Niacin) | 0.16 | mg | <1% |
B5 (Pantothenic acid) | 0.04 | mg | <1% |
B6 (Pyridoxine) | 0.01 | mg | <1% |
Choline | 9.8 | mg | |
Folate | 6 | μg | 2% |
Vitamin A | 18 | μg | <1% |
Vitamin C | 13.7 | mg | 23% |
Vitamin D | 0 | μg | - |
Vitamin E | 0.1 | mg | <1% |
Beta-carotene | 9 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0.7 | μg | <1% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 6 | mg | <1% |
Copper | 0.03 | mg | 2% |
Fluoride | μg | ||
Iron | 0.28 | mg | 2% |
Magnesium | 4 | mg | 1% |
Manganese | 0.16 | mg | 8% |
Phosphorus | 5 | mg | <1% |
Sodium | 21 | mg | <1% |
Zinc | 0.06 | mg | <1% |
Potassium | 51 | mg | 1% |
Selenium | 0.8 | μg | 1% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.