Nutrition - Turnip greens, canned, no salt added
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 19 | calories | <1% |
Water | 94.69 | g | 6% |
Caffeine | 0 | mg | |
Ash | 0.84 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 2.81 | g | <1% |
Fiber | 1.3 | g | 5% |
Starch | g | ||
Sugars | 0.42 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 0.3 | g | <1% |
Monounsaturated | 0.02 | g | |
Polyunsaturated | 0.12 | g | |
Saturated | 0.07 | g | <1% |
Trans-fats | 0 | g | |
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 1.36 | g | 3% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.01 | mg | <1% |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0.06 | mg | 4% |
B3 (Niacin) | 0.36 | mg | 2% |
B5 (Pantothenic acid) | 0.21 | mg | 2% |
B6 (Pyridoxine) | 0.04 | mg | 2% |
Choline | 0.3 | mg | |
Folate | 92 | μg | 23% |
Vitamin A | 5954 | μg | 119% |
Vitamin C | 15.5 | mg | 26% |
Vitamin D | 0 | μg | - |
Vitamin E | 1.47 | mg | 5% |
Beta-carotene | 3573 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 287 | μg | 359% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 118 | mg | 12% |
Copper | 0.08 | mg | 4% |
Fluoride | μg | ||
Iron | 1.51 | mg | 8% |
Magnesium | 20 | mg | 5% |
Manganese | 0.26 | mg | 13% |
Phosphorus | 21 | mg | 2% |
Sodium | 29 | mg | 1% |
Zinc | 0.23 | mg | 2% |
Potassium | 141 | mg | 4% |
Selenium | 0.7 | μg | 1% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.