Nutrition - Vital wheat gluten
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 370 | calories | 19% |
Water | 8.2 | g | <1% |
Caffeine | 0 | mg | |
Ash | 1 | g | |
Alcohol | 0 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 13.79 | g | 5% |
Fiber | 0.6 | g | 2% |
Starch | g | ||
Sugars | 0 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 1.85 | g | 3% |
Monounsaturated | 0.15 | g | |
Polyunsaturated | 0.81 | g | |
Saturated | 0.27 | g | 1% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 75.16 | g | 150% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0 | mg | - |
B12 (Cobalamin) | 0 | μg | - |
B2 (Riboflavin) | 0 | mg | - |
B3 (Niacin) | 0 | mg | - |
B5 (Pantothenic acid) | 0 | mg | - |
B6 (Pyridoxine) | 0 | mg | - |
Choline | mg | ||
Folate | 0 | μg | - |
Vitamin A | 0 | μg | - |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 0 | mg | - |
Beta-carotene | 0 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 0 | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 142 | mg | 14% |
Copper | 0.18 | mg | 9% |
Fluoride | μg | ||
Iron | 5.2 | mg | 29% |
Magnesium | 25 | mg | 6% |
Manganese | mg | - | |
Phosphorus | 260 | mg | 26% |
Sodium | 29 | mg | 1% |
Zinc | 0.85 | mg | 6% |
Potassium | 100 | mg | 3% |
Selenium | 39.7 | μg | 57% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.