Nutrition - WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB, single
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 268 | calories | 13% |
Water | 50.92 | g | 3% |
Caffeine | mg | ||
Ash | 1.86 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 17.73 | g | 6% |
Fiber | 1.1 | g | 4% |
Starch | 12.63 | g | |
Sugars | 4.5 | g | |
Sucrose | 0 | g | |
Fructose | 2.1 | g | |
Maltose | 0.4 | g | |
Lactose | 0.37 | g | |
Galactose | 0 | g | |
Glucose | 1.63 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 15.8 | g | 24% |
Monounsaturated | 5.35 | g | |
Polyunsaturated | 2.36 | g | |
Saturated | 5.74 | g | 29% |
Trans-fats | 0.62 | g | |
Choleslerol | 51 | mg | 17% |
Phytosterol | mg | ||
Omega-3 | 0.253 | ||
Omega-6 | 0.025 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 13.69 | g | 27% |
Alanine | 0.69 | g | |
Arginine | 0.75 | g | |
Aspartic acid | 0.98 | g | |
Cystine | 0.21 | g | |
Glutamic acid | 2.8 | g | |
Glycine | 0.82 | g | |
Histidine | 0.36 | g | |
Hydroxyproline | 0.19 | g | |
Isoleucine | 0.49 | g | |
Leucine | 1.03 | g | |
Lysine | 1 | g | |
Methionine | 0.29 | g | |
Phenylalanine | 0.55 | g | |
Proline | 1.32 | g | |
Serine | 0.59 | g | |
Tyrosine | 0.41 | g | |
Valine | 0.57 | g | |
Threonine | 0.52 | g | |
Tryptophan | 0.14 | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.17 | mg | 11% |
B12 (Cobalamin) | 0.93 | μg | 16% |
B2 (Riboflavin) | 0.25 | mg | 15% |
B3 (Niacin) | 3.14 | mg | 16% |
B5 (Pantothenic acid) | 0.75 | mg | 8% |
B6 (Pyridoxine) | 0.18 | mg | 9% |
Choline | 36.8 | mg | |
Folate | μg | - | |
Vitamin A | 256 | μg | 5% |
Vitamin C | 1.1 | mg | 2% |
Vitamin D | μg | - | |
Vitamin E | 0.57 | mg | 2% |
Beta-carotene | 64 | μg | |
Beta-cryptoxanthin | 2 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 208 | μg | |
Retinol | 44 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | 0.07 | mg | |
Delta Tocopherol | 0.76 | mg | |
Gamma Tocopherol | 1.81 | mg | |
Vitamin K | μg | - |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 73 | mg | 7% |
Copper | 0.08 | mg | 4% |
Fluoride | μg | ||
Iron | 2.3 | mg | 13% |
Magnesium | 18 | mg | 5% |
Manganese | 0.18 | mg | 9% |
Phosphorus | 125 | mg | 13% |
Sodium | 473 | mg | 20% |
Zinc | 2.26 | mg | 15% |
Potassium | 208 | mg | 6% |
Selenium | 16.5 | μg | 24% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.