Nutrition - Wheat flour, whole-grain, soft wheat
Serving: -
Nutrition | Amount | Daily Values | |
---|---|---|---|
Energy | 332 | calories | 17% |
Water | 12.42 | g | <1% |
Caffeine | mg | ||
Ash | 1.53 | g | |
Alcohol | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Carbs | 74.48 | g | 25% |
Fiber | 13.1 | g | 52% |
Starch | g | ||
Sugars | 1.02 | g | |
Sucrose | g | ||
Fructose | g | ||
Maltose | g | ||
Lactose | g | ||
Galactose | g | ||
Glucose | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Fat | 1.95 | g | 3% |
Monounsaturated | 0.28 | g | |
Polyunsaturated | 1.16 | g | |
Saturated | 0.43 | g | 2% |
Trans-fats | g | ||
Choleslerol | 0 | mg | - |
Phytosterol | mg | ||
Omega-3 | 0 | ||
Omega-6 | 0 |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Protein | 9.61 | g | 19% |
Alanine | g | ||
Arginine | g | ||
Aspartic acid | g | ||
Cystine | g | ||
Glutamic acid | g | ||
Glycine | g | ||
Histidine | g | ||
Hydroxyproline | g | ||
Isoleucine | g | ||
Leucine | g | ||
Lysine | g | ||
Methionine | g | ||
Phenylalanine | g | ||
Proline | g | ||
Serine | g | ||
Tyrosine | g | ||
Valine | g | ||
Threonine | g | ||
Tryptophan | g |
Nutrition | Amount | Daily Values | |
---|---|---|---|
B1 (Thiamin) | 0.29 | mg | 19% |
B12 (Cobalamin) | μg | - | |
B2 (Riboflavin) | 0.18 | mg | 11% |
B3 (Niacin) | 5.34 | mg | 27% |
B5 (Pantothenic acid) | 1.01 | mg | 10% |
B6 (Pyridoxine) | 0.19 | mg | 10% |
Choline | 31.2 | mg | |
Folate | 28 | μg | 7% |
Vitamin A | 9 | μg | <1% |
Vitamin C | 0 | mg | - |
Vitamin D | 0 | μg | - |
Vitamin E | 0.53 | mg | 2% |
Beta-carotene | 5 | μg | |
Beta-cryptoxanthin | 0 | μg | |
Lutein+Zeaxanthin | μg | ||
Lycopene | 0 | μg | |
Retinol | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta Tocopherol | mg | ||
Delta Tocopherol | mg | ||
Gamma Tocopherol | mg | ||
Vitamin K | 1.9 | μg | 2% |
Nutrition | Amount | Daily Values | |
---|---|---|---|
Calcium | 33 | mg | 3% |
Copper | 0.47 | mg | 24% |
Fluoride | μg | ||
Iron | 3.71 | mg | 21% |
Magnesium | 117 | mg | 29% |
Manganese | 3.39 | mg | 170% |
Phosphorus | 323 | mg | 32% |
Sodium | 3 | mg | <1% |
Zinc | 2.96 | mg | 20% |
Potassium | 394 | mg | 11% |
Selenium | 12.7 | μg | 18% |
Note:
Daily values (DVs) are based on a caloric intake of 2,000 calories, for adults and children four or more years of age.